Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-30-2022 | $0.48 | $0.10 | $0 |
Apr-30-2022 | $0.30 | $0.96 | $0 |
Mar-30-2022 | $0.71 | $0.87 | $0 |
Mar-02-2022 | $0.69 | $0.52 | $0 |
Jan-30-2022 | $0.20 | $0.18 | $0 |
Dec-30-2021 | $0.0 | $0.77 | $0 |
Nov-30-2021 | $0.88 | $0.48 | $0 |
Oct-30-2021 | $0.37 | $0.3 | $0 |
Sep-30-2021 | $0.19 | $0.43 | $0 |
Includes gloves. This is an officially licensed Disney product.