Share on:
*Amazon Price Tracker! The indicated cost of $47.77 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Mar-27-2022 | $60.63 | $61.51 | $60.5 |
Feb-27-2022 | $48.29 | $49.93 | $48.5 |
Jan-27-2022 | $59.61 | $60.23 | $59.5 |
Dec-27-2021 | $58.37 | $59.68 | $58.5 |
Nov-27-2021 | $47.32 | $48.61 | $47.5 |
Oct-27-2021 | $57.86 | $58.82 | $57.5 |
Sep-27-2021 | $57.81 | $58.56 | $57.5 |
Aug-27-2021 | $56.52 | $57.5 | $56.5 |
This all 18-8 stainless steel mount attaches to any vertical flat surface such as bulkheads, hulls, transoms or cabin sides. Also mounts to square and flat rails. Fits horizontal rails up to 2-1/4 in. (57. 2 mm) high by any depth or vertical rails up to 1-5/8 in. (41. 3 mm) wide by any depth. Some fasteners required for installation.