Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $0.81 | $0.4 | $0 |
Mar-28-2022 | $0.93 | $0.99 | $0 |
Feb-28-2022 | $0.97 | $0.94 | $0 |
Jan-28-2022 | $0.60 | $0.99 | $0 |
Dec-28-2021 | $0.23 | $0.46 | $0 |
Nov-28-2021 | $0.37 | $0.95 | $0 |
Oct-28-2021 | $0.49 | $0.26 | $0 |
Sep-28-2021 | $0.80 | $0.32 | $0 |
Aug-28-2021 | $0.12 | $0.16 | $0 |
Oral Analgesic Gel 0.42 Oz. 0.42 Oz. Maximum Strength. Compare To Orajel.