Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $0.79 | $0.22 | $0 |
Mar-28-2022 | $0.26 | $0.12 | $0 |
Feb-28-2022 | $0.38 | $0.51 | $0 |
Jan-28-2022 | $0.92 | $0.65 | $0 |
Dec-28-2021 | $0.14 | $0.2 | $0 |
Nov-28-2021 | $0.69 | $0.60 | $0 |
Oct-28-2021 | $0.0 | $0.14 | $0 |
Sep-28-2021 | $0.93 | $0.15 | $0 |
Aug-28-2021 | $0.50 | $0.84 | $0 |
See more product details