Share on:
*Amazon Price Tracker! The indicated cost of $26.83 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-30-2022 | $31.42 | $33.24 | $32 |
Apr-30-2022 | $31.21 | $33.56 | $32 |
Mar-30-2022 | $26.85 | $27.41 | $26.5 |
Mar-02-2022 | $30.70 | $32.14 | $31 |
Jan-30-2022 | $26.95 | $27.6 | $26.5 |
Dec-30-2021 | $30.32 | $32.10 | $31 |
Nov-30-2021 | $29.84 | $30.7 | $29.5 |
Oct-30-2021 | $29.84 | $30.39 | $29.5 |
Sep-30-2021 | $29.84 | $30.72 | $29.5 |
Stoppers 4 Dry Mouth Spray 4 Fl.oz (Pack of 2) Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.