Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-26-2022 | $0.0 | $0.25 | $0 |
Apr-26-2022 | $0.8 | $0.66 | $0 |
Mar-26-2022 | $0.63 | $0.88 | $0 |
Feb-26-2022 | $0.0 | $0.55 | $0 |
Jan-26-2022 | $0.0 | $0.75 | $0 |
Dec-26-2021 | $0.61 | $0.92 | $0 |
Nov-26-2021 | $0.83 | $0.97 | $0 |
Oct-26-2021 | $0.32 | $0.52 | $0 |
Sep-26-2021 | $0.42 | $0.14 | $0 |
Insanely warm without the bulk; winter-ready with serious street appeal-this men's shell and insulated-liner combo in a modern mid-length cut brings style to the coldest, snowiest undertakings. The shell is crafted from a waterproof-breathable nylon plain weave with draw cord adjustability and a high collar that protects the face, while the zip-in liner features 60g of synthetic insulation and a thermal-reflective lining for tons of toasty, lightweight comfort.