Share on:
*Amazon Price Tracker! The indicated cost of $23.41 - $26.99 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-01-2022 | $29.87 | $30.10 | $29.5 |
Apr-01-2022 | $24.44 | $24.86 | $24 |
Mar-01-2022 | $29.14 | $30.56 | $29.5 |
Feb-01-2022 | $29.80 | $30.52 | $29.5 |
Jan-01-2022 | $23.53 | $23.95 | $23 |
Dec-01-2021 | $28.47 | $29.22 | $28.5 |
Nov-01-2021 | $28.54 | $29.62 | $28.5 |
Oct-01-2021 | $28.84 | $29.58 | $28.5 |
Mesh double layered chemise with lace underwire cups and adjustable straps.