Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-28-2022 | $0.81 | $0.17 | $0 |
Apr-28-2022 | $0.28 | $0.21 | $0 |
Mar-28-2022 | $0.87 | $0.22 | $0 |
Feb-28-2022 | $0.21 | $0.54 | $0 |
Jan-28-2022 | $0.72 | $0.33 | $0 |
Dec-28-2021 | $0.97 | $0.85 | $0 |
Nov-28-2021 | $0.44 | $0.55 | $0 |
Oct-28-2021 | $0.33 | $0.72 | $0 |
Sep-28-2021 | $0.53 | $0.90 | $0 |
Member's Mark naproxen sodium tablets temporarily relieve fever as well as minor aches and pains due to: the common cold, headache, backache, minor pain of arthritis, muscular aches, toothache, premenstrual and menstrual cramps. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.