Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-29-2022 | $0.52 | $0.31 | $0 |
Mar-29-2022 | $0.23 | $0.34 | $0 |
Mar-01-2022 | $0.2 | $0.25 | $0 |
Jan-29-2022 | $0.96 | $0.91 | $0 |
Dec-29-2021 | $0.19 | $0.98 | $0 |
Nov-29-2021 | $0.72 | $0.10 | $0 |
Oct-29-2021 | $0.90 | $0.14 | $0 |
Sep-29-2021 | $0.70 | $0.62 | $0 |
Aug-29-2021 | $0.44 | $0.65 | $0 |
Trace Minerals Ionic Manganese is a dietary supplement that gives your body antioxidants that help your body stay healthy and preform at its best. Purified water, potassium sorbate, non-gmo citric acid, Magnesium 30 mg, manganese 10 mg, chloride 70 mg, ionic trace minerals 400 mgUsing the metered dropper, take 1.5mL daily with juice or food to mask the concentrated mineral flavor. Do not refrigerate.Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.