Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Jun-01-2022 | $0.86 | $0.63 | $0 |
May-01-2022 | $0.28 | $0.25 | $0 |
Apr-01-2022 | $0.84 | $0.82 | $0 |
Mar-01-2022 | $0.95 | $0.21 | $0 |
Feb-01-2022 | $0.29 | $0.7 | $0 |
Jan-01-2022 | $0.42 | $0.75 | $0 |
Dec-01-2021 | $0.26 | $0.38 | $0 |
Nov-01-2021 | $0.9 | $0.58 | $0 |
Oct-01-2021 | $0.55 | $0.39 | $0 |
Active jersey 100% polyester mid-weight jersey with STRETCH PIN-DOT MESH 95% poly/5% spandex insertsContrasting color side & back insertCap raglan sleeve jersey - specifically cut for womenHemmed sleeve & bottomOver lapped v-neck