Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-27-2022 | $0.25 | $0.46 | $0 |
Mar-27-2022 | $0.57 | $0.55 | $0 |
Feb-27-2022 | $0.96 | $0.86 | $0 |
Jan-27-2022 | $0.67 | $0.15 | $0 |
Dec-27-2021 | $0.23 | $0.82 | $0 |
Nov-27-2021 | $0.14 | $0.76 | $0 |
Oct-27-2021 | $0.68 | $0.47 | $0 |
Sep-27-2021 | $0.64 | $0.68 | $0 |
Aug-27-2021 | $0.55 | $0.61 | $0 |
Dickies' Women's stretch twill pants are all-purpose pants made with just enough stretch to help you move about the day. It has a contour waistband with stretch interlining so that back gap is undetectable. Back welt pockets give you the perfect amount of utility for someone on the go.