Share on:
*Amazon Price Tracker! The indicated cost of $13.92 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Dec-06-2022 | $17.53 | $17.57 | $17 |
Nov-06-2022 | $13.4 | $13.54 | $13 |
Oct-06-2022 | $16.49 | $16.60 | $16 |
Sep-06-2022 | $16.61 | $16.39 | $16 |
Aug-06-2022 | $13.50 | $13.26 | $13 |
Jul-06-2022 | $16.82 | $16.32 | $16 |
Jun-06-2022 | $16.92 | $16.64 | $16 |
May-06-2022 | $16.0 | $16.6 | $16 |
2X46 elastic suspenders poly blend with clip on and back pad To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.