Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $0.54 | $0.40 | $0 |
Mar-28-2022 | $0.71 | $0.84 | $0 |
Feb-28-2022 | $0.46 | $0.88 | $0 |
Jan-28-2022 | $0.36 | $0.19 | $0 |
Dec-28-2021 | $0.28 | $0.59 | $0 |
Nov-28-2021 | $0.70 | $0.74 | $0 |
Oct-28-2021 | $0.5 | $0.46 | $0 |
Sep-28-2021 | $0.78 | $0.79 | $0 |
Aug-28-2021 | $0.75 | $0.57 | $0 |
Deliver to your Kindle or other deviceDeliver to your Kindle or other device