Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-26-2022 | $0.18 | $0.79 | $0 |
Apr-26-2022 | $0.64 | $0.42 | $0 |
Mar-26-2022 | $0.4 | $0.45 | $0 |
Feb-26-2022 | $0.8 | $0.21 | $0 |
Jan-26-2022 | $0.12 | $0.73 | $0 |
Dec-26-2021 | $0.30 | $0.86 | $0 |
Nov-26-2021 | $0.46 | $0.63 | $0 |
Oct-26-2021 | $0.11 | $0.25 | $0 |
Sep-26-2021 | $0.53 | $0.68 | $0 |
Boasting high power in a small size, AmazonBasics zero-mercury lithium button batteries are built to last and designed to perform in extreme temperatures. Bring a replacement pack on your next adventure or business trip, or stock up at home for easy access. AmazonBasics lithium coin cell batteries are simple to replace in a wide variety of everyday devices. Each disc includes engraved identification so you can easily recognize the battery model. Housed in protective packaging, they can be individually removed without worry of losing the others. An Amazon brand