Share on:
*Amazon Price Tracker! The indicated cost of $14.99 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-25-2022 | $17.23 | $18.35 | $17.5 |
Apr-25-2022 | $17.23 | $18.71 | $17.5 |
Mar-25-2022 | $14.19 | $15.39 | $14.5 |
Feb-25-2022 | $16.86 | $17.24 | $16.5 |
Jan-25-2022 | $14.27 | $15.71 | $14.5 |
Dec-25-2021 | $16.93 | $17.79 | $16.5 |
Nov-25-2021 | $16.55 | $17.91 | $16.5 |
Oct-25-2021 | $16.45 | $17.69 | $16.5 |
Sep-25-2021 | $16.48 | $17.14 | $16.5 |
Lifetime Warranty