*Amazon Price Tracker! The indicated cost of $34.95 - $56.65 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-28-2022 | $40.28 | $42.65 | $41 |
Apr-28-2022 | $40.39 | $42.69 | $41 |
Mar-28-2022 | $34.24 | $36.70 | $35 |
Feb-28-2022 | $39.98 | $41.57 | $40 |
Jan-28-2022 | $34.75 | $36.42 | $35 |
Dec-28-2021 | $39.24 | $41.87 | $40 |
Nov-28-2021 | $38.47 | $40.68 | $39 |
Oct-28-2021 | $38.27 | $40.22 | $39 |
Sep-28-2021 | $38.70 | $40.35 | $39 |
Large zippered wallet in G-1000 HeavyDuty Eco S. Room for many cards and unfolded cash. Compartment with fleece lining for phone. Fits passports. Zippered coin compartment. Open outside flat pocket. Lining in G-1000 Eco.