Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-30-2022 | $0.21 | $0.26 | $0 |
Apr-30-2022 | $0.89 | $0.51 | $0 |
Mar-30-2022 | $0.13 | $0.7 | $0 |
Mar-02-2022 | $0.70 | $0.32 | $0 |
Jan-30-2022 | $0.35 | $0.70 | $0 |
Dec-30-2021 | $0.15 | $0.51 | $0 |
Nov-30-2021 | $0.5 | $0.41 | $0 |
Oct-30-2021 | $0.39 | $0.31 | $0 |
Sep-30-2021 | $0.41 | $0.78 | $0 |
See more product details