Share on:
*Amazon Price Tracker! The indicated cost of $45.95 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-26-2022 | $57.12 | $58.53 | $57.5 |
Mar-26-2022 | $46.94 | $47.76 | $46.5 |
Feb-26-2022 | $56.36 | $57.61 | $56.5 |
Jan-26-2022 | $56.13 | $57.88 | $56.5 |
Dec-26-2021 | $45.72 | $46.10 | $45.5 |
Nov-26-2021 | $55.72 | $56.68 | $55.5 |
Oct-26-2021 | $54.34 | $55.55 | $54.5 |
Sep-26-2021 | $54.27 | $55.16 | $54.5 |
See more product details