Share on:
*Amazon Price Tracker! The indicated cost of $16.49 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-26-2022 | $19.36 | $20.47 | $19.5 |
Mar-26-2022 | $19.34 | $20.72 | $19.5 |
Feb-26-2022 | $16.50 | $17.42 | $16.5 |
Jan-26-2022 | $19.83 | $20.86 | $19.5 |
Dec-26-2021 | $16.69 | $17.42 | $16.5 |
Nov-26-2021 | $18.87 | $19.70 | $18.5 |
Oct-26-2021 | $18.96 | $19.21 | $18.5 |
Sep-26-2021 | $18.71 | $19.62 | $18.5 |
Aug-26-2021 | $18.1 | $19.62 | $18.5 |
An Amazon Brand