Share on:
*Amazon Price Tracker! The indicated cost of $190.99 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Jul-08-2022 | $226.20 | $237.81 | $231.5 |
Jun-08-2022 | $224.91 | $235.53 | $229.5 |
May-08-2022 | $188.19 | $197.54 | $192.5 |
Apr-08-2022 | $220.41 | $231.47 | $225.5 |
Mar-08-2022 | $192.92 | $202.35 | $197 |
Feb-08-2022 | $217.27 | $228.65 | $222.5 |
Jan-08-2022 | $215.27 | $226.32 | $220.5 |
Dec-08-2021 | $213.13 | $224.8 | $218.5 |
Nov-08-2021 | $211.19 | $222.52 | $216.5 |
See more product details