Share on:
*Amazon Price Tracker! The indicated cost of $19.99 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Mar-28-2022 | $24.21 | $24.39 | $24 |
Feb-28-2022 | $20.32 | $20.60 | $20 |
Jan-28-2022 | $24.97 | $24.56 | $24 |
Dec-28-2021 | $24.53 | $24.34 | $24 |
Nov-28-2021 | $19.38 | $19.76 | $19 |
Oct-28-2021 | $23.77 | $23.37 | $23 |
Sep-28-2021 | $23.63 | $23.7 | $23 |
Aug-28-2021 | $23.59 | $23.31 | $23 |
Rinse-Free Gentle Hospital Tested Safety Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.