Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-27-2022 | $0.88 | $0.72 | $0 |
Mar-27-2022 | $0.61 | $0.56 | $0 |
Feb-27-2022 | $0.65 | $0.4 | $0 |
Jan-27-2022 | $0.63 | $0.18 | $0 |
Dec-27-2021 | $0.48 | $0.25 | $0 |
Nov-27-2021 | $0.28 | $0.52 | $0 |
Oct-27-2021 | $0.0 | $0.97 | $0 |
Sep-27-2021 | $0.17 | $0.17 | $0 |
Aug-27-2021 | $0.51 | $0.20 | $0 |
Packing List:* Magazine Holder 2 pack*12 pcs of screws