Share on:
*Amazon Price Tracker! The indicated cost of $17.99 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Dec-06-2022 | $22.41 | $22.30 | $22 |
Nov-06-2022 | $18.17 | $18.51 | $18 |
Oct-06-2022 | $21.23 | $21.8 | $21 |
Sep-06-2022 | $21.4 | $21.25 | $21 |
Aug-06-2022 | $17.33 | $17.70 | $17 |
Jul-06-2022 | $21.22 | $21.26 | $21 |
Jun-06-2022 | $21.73 | $21.9 | $21 |
May-06-2022 | $20.11 | $20.45 | $20 |
Specification:Color: Black, Blue, Gray, WhiteSet Weight: 200gFunction: Anti-UV, Windproof, Anti-glare, Anti-sandstormFrame material: TR-90Lens Material: PCPackages1 * sunglasses4 * pairs of Interchangeable lenses1 * microfiber towel for cleaning1 * glasses bag2 * replacement pins1 * rubber band to support the nose1 * frame for correction lenses (myopia, astigmatism etc)1 * test card to check the polarization1 * strap1 * instruction manual.