Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-26-2022 | $0.46 | $0.65 | $0 |
Mar-26-2022 | $0.0 | $0.30 | $0 |
Feb-26-2022 | $0.88 | $0.14 | $0 |
Jan-26-2022 | $0.24 | $0.10 | $0 |
Dec-26-2021 | $0.63 | $0.12 | $0 |
Nov-26-2021 | $0.81 | $0.87 | $0 |
Oct-26-2021 | $0.26 | $0.97 | $0 |
Sep-26-2021 | $0.66 | $0.75 | $0 |
Aug-26-2021 | $0.51 | $0.68 | $0 |
Arrow Specification Shaft length: 16" 18" 20" for your choice Inner Diameter: 7.62mm/0.3" Outer Diameter: 8.8mm/0.346" Shaft Material: Carbon