Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-03-2023 | $0.19 | $0.44 | $0 |
Apr-03-2023 | $0.37 | $0.87 | $0 |
Mar-03-2023 | $0.53 | $0.74 | $0 |
Feb-03-2023 | $0.2 | $0.80 | $0 |
Jan-03-2023 | $0.83 | $0.0 | $0 |
Dec-03-2022 | $0.2 | $0.89 | $0 |
Nov-03-2022 | $0.91 | $0.0 | $0 |
Oct-03-2022 | $0.69 | $0.36 | $0 |
Sep-03-2022 | $0.73 | $0.90 | $0 |
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.