Share on:
*Amazon Price Tracker! The indicated cost of $109.95 - $110.00 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-01-2022 | $138.50 | $141.73 | $139.5 |
Apr-01-2022 | $112.30 | $114.93 | $113 |
Mar-01-2022 | $136.55 | $139.41 | $137.5 |
Feb-01-2022 | $135.46 | $138.49 | $136.5 |
Jan-01-2022 | $108.98 | $110.94 | $109 |
Dec-01-2021 | $133.72 | $136.12 | $134.5 |
Nov-01-2021 | $132.90 | $135.19 | $133.5 |
Oct-01-2021 | $131.86 | $134.27 | $132.5 |
With its super sticky G Rubber outsole, Balanced Geometry midsole, and Water-Ready uppers, this evolution of our original shoe elevates the common sneaker to an entirely new level of performance and versatility.Fit: True to size (up to D width)Weight/shoe: Women's 7 = 199g (7.0 oz)Foot to ground distance: 17mm heel, 16mm ball