Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $0.45 | $0.22 | $0 |
Mar-28-2022 | $0.95 | $0.79 | $0 |
Feb-28-2022 | $0.23 | $0.67 | $0 |
Jan-28-2022 | $0.55 | $0.73 | $0 |
Dec-28-2021 | $0.66 | $0.55 | $0 |
Nov-28-2021 | $0.42 | $0.64 | $0 |
Oct-28-2021 | $0.50 | $0.5 | $0 |
Sep-28-2021 | $0.33 | $0.27 | $0 |
Aug-28-2021 | $0.71 | $0.57 | $0 |
See more product details