Share on:
*Amazon Price Tracker! The indicated cost of $13.49 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-03-2023 | $17.34 | $17.41 | $17 |
Mar-03-2023 | $13.34 | $13.20 | $13 |
Feb-03-2023 | $16.63 | $16.97 | $16 |
Jan-03-2023 | $16.12 | $16.21 | $16 |
Dec-03-2022 | $13.36 | $13.73 | $13 |
Nov-03-2022 | $16.39 | $16.10 | $16 |
Oct-03-2022 | $16.47 | $16.8 | $16 |
Sep-03-2022 | $16.33 | $16.16 | $16 |
Plasticpro Facial Tissues 130 Per Box Size 7" X 6.9" 2 Ply, Great for Bathroom, Office, Store, School,Home, Kitchen, Or in Your Car & in Every Room Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.