Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Jan-06-2023 | $0.8 | $0.52 | $0 |
Dec-06-2022 | $0.45 | $0.31 | $0 |
Nov-06-2022 | $0.88 | $0.55 | $0 |
Oct-06-2022 | $0.89 | $0.33 | $0 |
Sep-06-2022 | $0.87 | $0.18 | $0 |
Aug-06-2022 | $0.8 | $0.11 | $0 |
Jul-06-2022 | $0.31 | $0.68 | $0 |
Jun-06-2022 | $0.0 | $0.19 | $0 |
May-06-2022 | $0.30 | $0.58 | $0 |
Our headlamp is equipped with a household charger and rechargeable battery, which is more cost-effective than buying a headlamp separately Notice: Before use, please tear off the transparent plastic film packaging the battery; When installing the battery into the headlamp, please pay attention to the electrode direction of the battery, the positive electrode needs to be placed inward; Please don't replace with a higher voltage charger, it is dangerous and may cause battery short circuit ; Choose 4.2v 650mA instead;