Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-27-2022 | $0.56 | $0.69 | $0 |
Apr-27-2022 | $0.83 | $0.89 | $0 |
Mar-27-2022 | $0.44 | $0.30 | $0 |
Feb-27-2022 | $0.50 | $0.42 | $0 |
Jan-27-2022 | $0.82 | $0.91 | $0 |
Dec-27-2021 | $0.63 | $0.57 | $0 |
Nov-27-2021 | $0.58 | $0.6 | $0 |
Oct-27-2021 | $0.92 | $0.61 | $0 |
Sep-27-2021 | $0.76 | $0.90 | $0 |
Our headlamp is equipped with a household charger and rechargeable battery, which is more cost-effective than buying a headlamp separately Notice: Before use, please tear off the transparent plastic film packaging the battery; When installing the battery into the headlamp, please pay attention to the electrode direction of the battery, the positive electrode needs to be placed inward; Please don't replace with a higher voltage charger, it is dangerous and may cause battery short circuit ; Choose 4.2v 650mA instead;