Share on:
*Amazon Price Tracker! The indicated cost of $19.99 - $22.89 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $24.56 | $24.17 | $24 |
Mar-28-2022 | $20.90 | $20.43 | $20 |
Feb-28-2022 | $24.29 | $24.1 | $24 |
Jan-28-2022 | $24.31 | $24.27 | $24 |
Dec-28-2021 | $19.12 | $19.79 | $19 |
Nov-28-2021 | $23.10 | $23.54 | $23 |
Oct-28-2021 | $23.79 | $23.57 | $23 |
Sep-28-2021 | $23.42 | $23.1 | $23 |
Thicken thus minimizing heat loss. The closely and tightly knitted seams help retain body heat and keep you warm. 4 times stretched fabric offers excellent comfort and full range of movement to stretch your muscle. Four-pin six-wire process avoids friction between the garment and the skin, increasing the comfort of the wearer, perfect for workout.