Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Jun-01-2022 | $0.89 | $0.59 | $0 |
May-01-2022 | $0.28 | $0.35 | $0 |
Apr-01-2022 | $0.90 | $0.49 | $0 |
Mar-01-2022 | $0.43 | $0.13 | $0 |
Feb-01-2022 | $0.65 | $0.73 | $0 |
Jan-01-2022 | $0.54 | $0.6 | $0 |
Dec-01-2021 | $0.50 | $0.34 | $0 |
Nov-01-2021 | $0.24 | $0.52 | $0 |
Oct-01-2021 | $0.45 | $0.71 | $0 |
Congratulations on your upcoming miracle!