Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-27-2022 | $0.56 | $0.1 | $0 |
Mar-27-2022 | $0.36 | $0.40 | $0 |
Feb-27-2022 | $0.38 | $0.80 | $0 |
Jan-27-2022 | $0.96 | $0.86 | $0 |
Dec-27-2021 | $0.71 | $0.24 | $0 |
Nov-27-2021 | $0.94 | $0.8 | $0 |
Oct-27-2021 | $0.81 | $0.43 | $0 |
Sep-27-2021 | $0.58 | $0.29 | $0 |
Aug-27-2021 | $0.16 | $0.92 | $0 |
Available in all sizes, XS,S,M,L,XL,XXL,XXXL & Custom Size. 100% Genuine COWHIDE Top Grain Leather (1.2mm - 1.3mm). Multiple-stitched main seam construction provides maximum tear resistance. High-density perforation zones throughout the suit plus perforated leather panels on torso and arms. Extended, reinforced stretch fiber panels on arms, crotch and legs. Accordion leather stretch inserts on lumbar, knees, elbows and rear shoulders.