Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $0.19 | $0.96 | $0 |
Mar-28-2022 | $0.52 | $0.44 | $0 |
Feb-28-2022 | $0.3 | $0.94 | $0 |
Jan-28-2022 | $0.73 | $0.93 | $0 |
Dec-28-2021 | $0.10 | $0.3 | $0 |
Nov-28-2021 | $0.87 | $0.23 | $0 |
Oct-28-2021 | $0.32 | $0.25 | $0 |
Sep-28-2021 | $0.91 | $0.48 | $0 |
Aug-28-2021 | $0.81 | $0.93 | $0 |
Full of modern technology, the classic hybrid short are walk shorts that simply give more. With a 21" Outseam, they feature stretch fabric that move with you and a micro repel coating that wicks moisture away and dries quickly. This classic chino styled short has a back pocket with zipper, plus a flag label at left hip waistband, word mark label above back right pocket, and welded logo on bottom left leg hem.