Share on:
*Amazon Price Tracker! The indicated cost of $6.59 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-25-2022 | $7.74 | $7.52 | $7 |
Apr-25-2022 | $7.6 | $7.22 | $7 |
Mar-25-2022 | $6.71 | $6.51 | $6 |
Feb-25-2022 | $7.39 | $7.4 | $7 |
Jan-25-2022 | $6.77 | $6.97 | $6 |
Dec-25-2021 | $7.89 | $7.40 | $7 |
Nov-25-2021 | $7.7 | $7.76 | $7 |
Oct-25-2021 | $7.60 | $7.53 | $7 |
Sep-25-2021 | $7.44 | $7.54 | $7 |
See more product details