Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-03-2023 | $0.3 | $0.62 | $0 |
Apr-03-2023 | $0.97 | $0.84 | $0 |
Mar-03-2023 | $0.33 | $0.52 | $0 |
Feb-03-2023 | $0.9 | $0.59 | $0 |
Jan-03-2023 | $0.86 | $0.73 | $0 |
Dec-03-2022 | $0.77 | $0.47 | $0 |
Nov-03-2022 | $0.49 | $0.45 | $0 |
Oct-03-2022 | $0.40 | $0.25 | $0 |
Sep-03-2022 | $0.76 | $0.64 | $0 |
See more product details