Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-28-2022 | $0.91 | $0.96 | $0 |
Apr-28-2022 | $0.41 | $0.98 | $0 |
Mar-28-2022 | $0.39 | $0.24 | $0 |
Feb-28-2022 | $0.30 | $0.56 | $0 |
Jan-28-2022 | $0.97 | $0.36 | $0 |
Dec-28-2021 | $0.44 | $0.55 | $0 |
Nov-28-2021 | $0.27 | $0.55 | $0 |
Oct-28-2021 | $0.30 | $0.95 | $0 |
Sep-28-2021 | $0.49 | $0.54 | $0 |
Reflective lines for greater visibility Air inlets and outlets on ankles .Freshness throughout your journey Velcro adjustable Rubber sole. Slip resistant, ultra comfortable. TPU gear pad protection Front and back padding for better flex and protection. Padded lining for safety, protection and comfort. Up to 9 inches in boot height TPU Heel support + reflective