Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-28-2022 | $0.9 | $0.73 | $0 |
Apr-28-2022 | $0.13 | $0.85 | $0 |
Mar-28-2022 | $0.85 | $0.46 | $0 |
Feb-28-2022 | $0.93 | $0.59 | $0 |
Jan-28-2022 | $0.80 | $0.76 | $0 |
Dec-28-2021 | $0.7 | $0.40 | $0 |
Nov-28-2021 | $0.49 | $0.92 | $0 |
Oct-28-2021 | $0.65 | $0.19 | $0 |
Sep-28-2021 | $0.8 | $0.96 | $0 |
Compatible with your Apple iPhone XR