Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-03-2023 | $0.47 | $0.35 | $0 |
Apr-03-2023 | $0.81 | $0.45 | $0 |
Mar-03-2023 | $0.31 | $0.21 | $0 |
Feb-03-2023 | $0.40 | $0.25 | $0 |
Jan-03-2023 | $0.10 | $0.5 | $0 |
Dec-03-2022 | $0.69 | $0.76 | $0 |
Nov-03-2022 | $0.42 | $0.13 | $0 |
Oct-03-2022 | $0.1 | $0.4 | $0 |
Sep-03-2022 | $0.28 | $0.70 | $0 |
Sensitive and visible touch screen window. Upgrade redesigned wider Velcro,0.91 inch wide to ensure the stitching condition and better installation. 2 small Mesh pockets designed only for small items. Not suitable for water bottles