Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $0.45 | $0.93 | $0 |
Mar-28-2022 | $0.2 | $0.86 | $0 |
Feb-28-2022 | $0.32 | $0.89 | $0 |
Jan-28-2022 | $0.50 | $0.6 | $0 |
Dec-28-2021 | $0.6 | $0.32 | $0 |
Nov-28-2021 | $0.38 | $0.46 | $0 |
Oct-28-2021 | $0.14 | $0.75 | $0 |
Sep-28-2021 | $0.83 | $0.11 | $0 |
Aug-28-2021 | $0.61 | $0.92 | $0 |
Available in 4colors, suitable for boys and girls. There is always one you baby will Like! The same color as the hat, perfect to match the hat and your baby clothes. Each color has 2 sizes, and the flexibility is very good, suitable for most babies and kids.