Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Apr-28-2022 | $0.55 | $0.96 | $0 |
Mar-28-2022 | $0.4 | $0.20 | $0 |
Feb-28-2022 | $0.4 | $0.12 | $0 |
Jan-28-2022 | $0.1 | $0.56 | $0 |
Dec-28-2021 | $0.24 | $0.75 | $0 |
Nov-28-2021 | $0.26 | $0.23 | $0 |
Oct-28-2021 | $0.18 | $0.39 | $0 |
Sep-28-2021 | $0.4 | $0.18 | $0 |
Aug-28-2021 | $0.70 | $0.18 | $0 |
◇◇◇◇◇