Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
May-30-2022 | $0.91 | $0.4 | $0 |
Apr-30-2022 | $0.99 | $0.19 | $0 |
Mar-30-2022 | $0.93 | $0.82 | $0 |
Mar-02-2022 | $0.96 | $0.68 | $0 |
Jan-30-2022 | $0.32 | $0.14 | $0 |
Dec-30-2021 | $0.2 | $0.13 | $0 |
Nov-30-2021 | $0.45 | $0.63 | $0 |
Oct-30-2021 | $0.48 | $0.79 | $0 |
Sep-30-2021 | $0.25 | $0.60 | $0 |
Size:S-Bust:33.07''-Hem:33.07''-Length:25.59'' Size:M-Bust:35.43''-Hem:35.43''-Length:25.98'' Size:L-Bust: 38.19''-Hem:38.19''- Length:26.38'' Size:XL-Bust:41.34''-Hem:41.34''-Length:27.17'' Size:XXL-Bust:44.88''-Hem:44.88''- Length:27.95'' Please allow 0.5-1 inch differs due to manual measurment Due to monitor settings and monitor pixel definitions, it may be a little color difference.