Share on:
*Amazon Price Tracker! The indicated cost of $27.11 may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Mar-27-2022 | $34.78 | $35.7 | $34.5 |
Feb-27-2022 | $28.46 | $29.23 | $28.5 |
Jan-27-2022 | $34.44 | $35.67 | $34.5 |
Dec-27-2021 | $33.25 | $34.78 | $33.5 |
Nov-27-2021 | $27.7 | $28.5 | $27.5 |
Oct-27-2021 | $33.16 | $34.65 | $33.5 |
Sep-27-2021 | $33.38 | $34.41 | $33.5 |
Aug-27-2021 | $32.50 | $33.36 | $32.5 |
Product information: