Share on:
*Amazon Price Tracker! The indicated cost of may have already changed. Check the current price - >
Date | Minimum price | Maximum price | Average cost |
---|---|---|---|
Feb-23-2023 | $0.40 | $0.71 | $0 |
Jan-23-2023 | $0.87 | $0.69 | $0 |
Dec-23-2022 | $0.52 | $0.57 | $0 |
Nov-23-2022 | $0.43 | $0.50 | $0 |
Oct-23-2022 | $0.28 | $0.9 | $0 |
Sep-23-2022 | $0.14 | $0.54 | $0 |
Aug-23-2022 | $0.19 | $0.87 | $0 |
Jul-23-2022 | $0.44 | $0.64 | $0 |
Jun-23-2022 | $0.77 | $0.78 | $0 |
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.